<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nearly win</title>
	<atom:link href="http://www.coetail.com/nlewin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coetail.com/nlewin</link>
	<description>Just another COETAIL site</description>
	<lastBuildDate>Thu, 23 May 2013 08:05:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Redefining Grade 9 Kinematics &#8211; Final Project, final Thoughts</title>
		<link>http://www.coetail.com/nlewin/2013/05/23/redefining-grade-9-kinematics-final-project-final-thoughts/</link>
		<comments>http://www.coetail.com/nlewin/2013/05/23/redefining-grade-9-kinematics-final-project-final-thoughts/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:59:32 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course 5]]></category>

		<guid isPermaLink="false">http://www.coetail.com/nlewin/?p=108</guid>
		<description><![CDATA[So the Coetail Course closes with my redefinition of the grade 9 Kinematics course. I have to admit this project was a little daunting to start with and on reflection there are some improvements I would love to have made, &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2013/05/23/redefining-grade-9-kinematics-final-project-final-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">So the Coetail Course closes with my redefinition of the grade 9 Kinematics course. I have to admit this project was a little daunting to start with and on reflection there are some improvements I would love to have made, for example including video clips of the students performing the experiments, but I am happy with the final product and how positive an experience it was for all in the classroom.<br />
The Coetail course has immersed me in technology, I&#8217;d been meaning to get a blog going, use imovie, RSS reader, tweet etc and Coetail encouraged me to do these things. It all about having the confidence and seeing the use. These can only be got by participation and experience. No room for lurkers.</p>
<div id="attachment_109" class="wp-caption alignright" style="width: 310px"><a href="http://www.coetail.com/nlewin/files/2013/05/Screen-shot-2013-05-23-at-2.16.17-PM.png"><img class="size-medium wp-image-109" title="Redefining Kinematics with Technology" src="http://www.coetail.com/nlewin/files/2013/05/Screen-shot-2013-05-23-at-2.16.17-PM-300x231.png" alt="" width="300" height="231" /></a><p class="wp-caption-text"><a href="http://www.youtube.com/watch?v=NlX6cijJx8Y" target="_blank">Redefining Kinematics with Technology</a></p></div>
<p>I anticipate that the skills learned will be used and modified in years to come. I have many positive takeaways, for example e marking and flipping the classroom.<br />
The course has definitely helped me grow as a teacher, it had professional development stamped on the box and that&#8217;s exactly what it&#8217;s done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2013/05/23/redefining-grade-9-kinematics-final-project-final-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast</title>
		<link>http://www.coetail.com/nlewin/2013/03/25/podcast/</link>
		<comments>http://www.coetail.com/nlewin/2013/03/25/podcast/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:05:42 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coetail.com/nlewin/?p=105</guid>
		<description><![CDATA[What If&#8230; The Best Education Tue, 19 March 13 Duration: 24 mins Will a sophisticated revolution in online teaching &#8211; from the best universities on the planet &#8211; meet the shortage of higher education across the world? So there I &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2013/03/25/podcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://downloads.bbc.co.uk/podcasts/worldservice/docarchive/docarchive_20130319-0905a.mp3" target="_blank"><img class="alignleft" src="http://ichef.bbci.co.uk/podcasts/artwork/266/docarchive.jpg" alt="Documentaries" width="266" height="266" /></a></p>
<h3><a href="http://downloads.bbc.co.uk/podcasts/worldservice/docarchive/docarchive_20130319-0905a.mp3" target="_blank">What If&#8230; The Best Education</a><br />
<em>Tue, 19 March 13</em><br />
<em> Duration: 24 mins</em><br />
<em> Will a sophisticated revolution in online teaching &#8211; from the best universities on the planet &#8211; meet the shortage of higher education across the world?</em><br />
So there I was listening to one of my usual quality weekly podcasts from the BBC and it&#8217;s all about online learning. Open enrollment, MOOCs and even Sal Khan has his say with 6 million users a month on his Khan academy. He foresees a huge growth in subjects and languages. Online education will offer world wide learning at much smaller costs. It can even enhance learning.<br />
Give it a listen.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2013/03/25/podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://downloads.bbc.co.uk/podcasts/worldservice/docarchive/docarchive_20130319-0905a.mp3" length="11334895" type="audio/mpeg" />
		</item>
		<item>
		<title>Planning &amp; Finalizing</title>
		<link>http://www.coetail.com/nlewin/2013/03/02/planning-finalizing/</link>
		<comments>http://www.coetail.com/nlewin/2013/03/02/planning-finalizing/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:29:56 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course 5]]></category>

		<guid isPermaLink="false">http://www.coetail.com/nlewin/?p=102</guid>
		<description><![CDATA[I have been finalizing my ideas for my project and have settled on the topic of motion. Traditionally I would drive the pace and development of the ideas from the front of the classroom, using worksheets and the Physics book &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2013/03/02/planning-finalizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been finalizing my ideas for my project and have settled on the topic of motion. Traditionally I would drive the pace and development of the ideas from the front of the classroom, using worksheets and the Physics book for reinforcement as well as additional questions and extension material. There would also be a fair amount of practical work. Assessment would be in the form of written lab reports and responses to mathematical &amp; graphical questions.<br />
This time round I will be using an interactive e text book and flipping the classroom. I see myself setting homework as a block of time rather than numbers of questions to be completed. It requires the students to learn responsibly, for example using their time and the worked solutions appropriately. Students will learn at their own pace, a truly differentiated class with all students learning at their own pace and level. Class time will be spent individually helping students and performing the practicals to cement the concepts. I will insist data logging equipment and graphing programs are used. Assessment will be submitted and marked electronically.<br />
I want to develop and embed an e marked quiz with feedback. I am still fine tuning this as I may be able to utilize a program that can respond to number inputs rather than just multiple choice type responses. I hope my colleagues will utilize this assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2013/03/02/planning-finalizing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flippin&#8217; &#8211; Student Reflection</title>
		<link>http://www.coetail.com/nlewin/2013/01/31/flippin-student-reflection/</link>
		<comments>http://www.coetail.com/nlewin/2013/01/31/flippin-student-reflection/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:24:40 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course 5]]></category>

		<guid isPermaLink="false">http://www.coetail.com/nlewin/?p=99</guid>
		<description><![CDATA[Having produced the flipped classroom videos on The Story of the Atom in a previous course (see 19th October post) I decided to trial them and get some feedback from my students in order to help me improve them in &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2013/01/31/flippin-student-reflection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having produced the flipped classroom videos on The Story of the Atom in a previous course (see 19th October post) I decided to trial them and get some feedback from my students in order to help me improve them in the future.<br />
My big takeaways are:</p>
<ul>
<li>The students enjoyed the ability to stop and replay at their leisure.</li>
<li>They enjoyed learning when they wanted and having less distractions particularly when using earplugs and the screen.</li>
<li>They appreciated have an activity (a table) to fill in while watching, this kept them engaged.</li>
<li>The material was interesting and well presented with clear explanations.</li>
<li>I should talk a little slower and include some gentle pauses particularly when they are required to fill in their tables.</li>
<li>Use a better camera/lighting and write clearer/larger.</li>
<li>Wear a microphone so the sound is clearer, useful particularly when turning around.</li>
</ul>
<p>Food for thought&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2013/01/31/flippin-student-reflection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas for Embedding Technology</title>
		<link>http://www.coetail.com/nlewin/2012/12/10/ideas-for-embedding-technology/</link>
		<comments>http://www.coetail.com/nlewin/2012/12/10/ideas-for-embedding-technology/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 05:08:51 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[course 4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coetail.com/nlewin/?p=95</guid>
		<description><![CDATA[For my course 5 project the unit I am looking to embed technology into will be the Grade 9 Physics trimester on Mechanics. This is an easy choice, indeed the only choice as I want to trial it during the &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/12/10/ideas-for-embedding-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my course 5 project the unit I am looking to embed technology into will be the Grade 9 Physics trimester on Mechanics. This is an easy choice, indeed the only choice as I want to trial it during the induction.  Currently I only teach two sections; grade 12 and 9. In the next semester I will be preparing the former for their I.B Diploma final exams, this will entail finishing the course content, reviewing, revising and plenty of practice exam questions. I do not feel these activities or the timing is optimum to initiate new technology. I do have some new technology I want to try with them, for example instant electronic grading and feedback of multiple choice questions, however in my opinion the stakes and pressure are too high to be doing too much &#8216;testing&#8217;.<br />
On the other hand my Grade 9 classes will be moving from Biology into my specialist area thus strengthening my understanding of the conceptual requirements. I plan to teach their Mechanics unit as a flipped classroom. This will be supported by online materials, I will use booklets for them to refer to write in revise from and cover the likely case that at some stage their will be a technology problem. I also want to look into setting up some kind of online work that they can submit and I can mark, grade and give feedback on. I would like to get some kind of  discussion group/networking going that each student contributes to, showing their thinking, asking questions, responding to others, giving suggestions.<br />
Another activity I certainly want to include is class practical work, I will definitely be incorporating technology into these activities.<br />
I am curious to see how they will take to this, will they get immersed or want to fall back on the more familiar teaching style they are used to. This is a key aspect for reflection. I am also considering how I will assess and grade certain aspects of their involvement. I will need to think carefully about setting the correct tasks as they will need to hit our broad learning categories with the correct proportions.<br />
A few other concerns are how many technical problems there will be, how the students technical abilities may undermine their progress and how best to deal with these unpredictable issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/12/10/ideas-for-embedding-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Management of Technology in the Classroom</title>
		<link>http://www.coetail.com/nlewin/2012/12/02/the-management-of-technology-in-the-classroom/</link>
		<comments>http://www.coetail.com/nlewin/2012/12/02/the-management-of-technology-in-the-classroom/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 03:56:17 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[course 4]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/nlewin/?p=93</guid>
		<description><![CDATA[This is the first year I have taught every student having been issued with a Lap Top. I am pleased to report I really like it and think it has created far fewer problems that I expected. All students have &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/12/02/the-management-of-technology-in-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the first year I have taught every student having been issued with a Lap Top. I am pleased to report I really like it and think it has created far fewer problems that I expected. All students have the same Macbook pro with programme suite and can get quick, reliable support; this is vital.<br />
During class when we are having a discussion or developing a key conceptual idea I like to have the lids firmly closed this encourages focus. There are other times when I like to have them open, sometimes I station one student to be on lap top duty to search and add comments during the lesson.<br />
Some students work better with their computers than others. I think flexibility of use is the key to success. You do have to be aware that the box of technology in front of them can be distracting. I have &#8216;caught&#8217; some students off task but a correcting word and an explanation of expectation has so far been sufficient. I do not see this as much of a problem in my class.<br />
I still regularly insist that hard copies are brought into class as a myriad of technology problems, genuine or otherwise, can contrive to hinder progress. It can also be more efficient to give instant feedback and write a comment. I must admit I am yet to try electronic marking; something for the future.<br />
These residual problems can often impinge on my lessons, I always have a plan B and have used it more often that I would have liked.<br />
I am very open to use the students as a technology resource. It is amazing how much they know and how much they can help each other, for instance the submission of work to turnitin. An activity I would like to try when the subject matter lends itself would be to use a class discussion page.<br />
I believe bring specialists into my classroom enriches student learning. I have invited a technologist and a librarian in for specific activities (the later for correctly researching, presented and referencing the periodic table project that I refered to in an earlier blog post).<br />
I find good apps can be really powerful tools. I like using online multiple choice questions with immediate feedback response and applets that allow you to preform impossible experiments like lauching cars as projectiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/12/02/the-management-of-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Learning Theory &amp; the Future of Learning.</title>
		<link>http://www.coetail.com/nlewin/2012/11/20/technology-learning-theory-the-future-of-learning/</link>
		<comments>http://www.coetail.com/nlewin/2012/11/20/technology-learning-theory-the-future-of-learning/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:57:43 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[course 4]]></category>
		<category><![CDATA[connectivism]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/nlewin/?p=90</guid>
		<description><![CDATA[Three common theories of learning Behaviorism, Cognitivism, and Constructivism were developed when technology did not have such a powerful impact on education. We are only talking twenty years but boy how things have changed. In a word it&#8217;s the ability &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/11/20/technology-learning-theory-the-future-of-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">Three common theories of learning Behaviorism, Cognitivism, and Constructivism were developed when technology did not have such a powerful impact on education. We are only talking twenty years but boy how things have changed. In a word it&#8217;s the ability to connect or network that I see as the game changer. Technology is rewiring our brains because it&#8217;s changing the way we learn and how we demonstrate learning. For example some traditional information processing is almost becoming obsolete. Currently in grade 9 I insist my students draw at least one table and graph by hand, but that is far less than ten years ago. Then I would never have believed that now I would only insist on one! How long will I continue with this?<br />
<em>Know where</em> is more important than <em>know how</em>. With excessive information available the skill is becoming recognizing recent, relevant and useful information from the rest.</p>
<p>So along comes a new educational theory called Connectivism, trying to take on board these technological changes. The learning is not internal and individual but open and shared. The knowledge is distributed and participatory through networks. It is modified and continuous.<br />
<a href="http://mooc.ca/">MOOC</a> or Massive Open Online Course as well as <a href="http://www.uopeople.org/groups/tuition-free-education">UoPeople</a> University of the People are two new examples of the potential seismic change about to hit education.  As university tuition fees soar here is free education (excluding nominal fees and payment for credits).  Students select courses, which admittedly are rather limited in choice at the moment. Then a cohort of 20-30 are required to perform weekly online readings, watch lectures, respond and comment on their own and others blog posts, contribute to forums, complete written assignments, quizzes and exams.  Providing the weekly work is completed on time the flexibility of online courses allows student to have a job if required.<br />
The nature of this learning and assessment reflects Connectivism (as does this COETAIL course) and while I can see many advantages in this model I still have a few unanswered questions. How can you be sure of the validity of the student&#8217;s work? How can practical subjects be taught this way? Nevertheless, revolutionary times ahead brought about but technology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/11/20/technology-learning-theory-the-future-of-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Flippin&#8217; Classroom</title>
		<link>http://www.coetail.com/nlewin/2012/11/18/flippin-classroom/</link>
		<comments>http://www.coetail.com/nlewin/2012/11/18/flippin-classroom/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 06:42:39 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[course 4]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flipped classroom]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/nlewin/?p=86</guid>
		<description><![CDATA[The flipped classroom aka reversed instruction is a fairly new idea to the educational world and one that might seem rather radial but does appear to make a lot of common sense. The basic mode of operation of the flipped &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/11/18/flippin-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignright" style="width: 209px"><a href="http://www.coetail.com/nlewin/files/2012/11/flipped-face1.jpg"><img class="size-medium wp-image-89" title="flipped face" src="http://www.coetail.com/nlewin/files/2012/11/flipped-face1-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Flipping the face by <a href="http://www.flickr.com/photos/hawhawjames/">hawhawjames</a></p></div>
<p>The flipped classroom aka reversed instruction is a fairly new idea to the educational world and one that might seem rather radial but does appear to make a lot of common sense.<br />
The basic mode of operation of the flipped classroom is that students do not come into class to be lectured to. This content bit happens at home for homework and could take the form of a virtual lecture, screencast interactive site or activity. Class time is used for practical work, increasing engagement, assimilation, enhancing content, problem solving, guidance, questioning and more. The nature of the flipped classroom enables teachers the time to focus and &#8216;teach&#8217; individual students rather than lecturing to the masses. It also allows students to chose their own time to receive instructional information with the added bonus of pause, mute and repeat button. This method builds in greater individualism and differentiation which has ultimately got to be a good thing.<br />
Although there are many fine sites where you can find lectures, <a href="http://www.khanacademy.org/science/physics">The Khan Academy</a> is probably the most famous and comprehensive but there are other ways to deliver content, for example there are many fine interactive science activities on the <a href="http://phet.colorado.edu/en/simulations/category/physics">Phet University of Colorado site</a> and these can be used with worksheets, instructions and questions.<br />
One of the pitfalls of the flipped classroom is students not doing homework. In the traditional classroom this is not ideal but in the flipped world this halts any possible progress.  From my experience for flipped class success the teacher must ensure each student is regularly given class time to ensure there is steady and satisfactory forward movement. Accurate feedback and individual goal setting also leads to success. For example I might assign homework in minutes to be spent rather than questions to be completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/11/18/flippin-classroom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What does Technology Integration Look Like?</title>
		<link>http://www.coetail.com/nlewin/2012/11/07/what-does-technology-integration-look-like/</link>
		<comments>http://www.coetail.com/nlewin/2012/11/07/what-does-technology-integration-look-like/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:29:52 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/nlewin/?p=82</guid>
		<description><![CDATA[I believe integrated technology in the classroom means using any technological tools (hardware or software) to enhance learning. These can be used in many different ways and to many different extents but to use them effectively they must sit in &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/11/07/what-does-technology-integration-look-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coetail.com/nlewin/files/2012/11/Tech-int.jpg"><img class="size-medium wp-image-83" title="Technology Integrated by Nick Gentry" src="http://www.coetail.com/nlewin/files/2012/11/Tech-int-270x300.jpg" alt="" width="270" height="300" /></a><br />
I believe integrated technology in the classroom means using any technological tools (hardware or software) to enhance learning. These can be used in many different ways and to many different extents but to use them effectively they must sit in context and be purpose serving and engaging. They can reinforce, enrich or extend learning. They can encourage planning, collaboration and discussion but they absolutely must have teacher input.<br />
Using the <a href="http://msad75summertechnologyinstitute.wordpress.com/beyond-substitution/">SAMR model</a> of technology integration I have been examining my levels of integration. According to this model there a four basic levels:</p>
<p>1. <strong><em>Substitution</em></strong>: the computer stands in for another technological tool without a significant change in the tool’s function.<br />
2. <strong><em>Augmentation</em></strong>: the computer replaces another technological tool, with significant functionality increase.<br />
3. <em><strong>Modification</strong></em>: the computer enables the redesign of significant portions of a task.<br />
4. <em><strong>Redefinition</strong></em>: the computer allows for the creation of new tasks that would otherwise be inconceivable without the technology.</p>
<p>Substitution and Augmentation I do routinely; the minimum expectation I have for all students in grade 9 and above is consistently produce word processed lab reports with diagrams, tables, graphs all having been spelt and grammar checked.<br />
Modification is developed in grade 9 &amp; 10 &#8211; using logger pro sensors and graphing programs to measure and manipulate data in the lab. By grade 11 most students can do this but it is very common to find they need a little help. We would also perform some online experiments and discuss the benefits and limitations of both types of experimentation.<br />
Redefining is less common but it is something I have been thinking about recently. I think there are opportunities for this to happen and it is will one of my goals for course 5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/11/07/what-does-technology-integration-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Footprint/Digital Profile</title>
		<link>http://www.coetail.com/nlewin/2012/11/04/digital-footprintdigital-profile/</link>
		<comments>http://www.coetail.com/nlewin/2012/11/04/digital-footprintdigital-profile/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 04:55:16 +0000</pubDate>
		<dc:creator>neil lewin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/nlewin/?p=78</guid>
		<description><![CDATA[It is estimated that each one of us has an average online footprint of about 45GB, (calculate your digital footprint), about half of which is active; purchasing bills, travel information, pictures etc that puts the total size of the digital &#8230; <a class="more-link" href="http://www.coetail.com/nlewin/2012/11/04/digital-footprintdigital-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_81" class="wp-caption alignleft" style="width: 226px"><a href="http://www.coetail.com/nlewin/files/2012/11/footprint1.jpg"><img class=" wp-image-81" title="footprint" src="http://www.coetail.com/nlewin/files/2012/11/footprint1-216x300.jpg" alt="Footprints leave a trace by Garry" width="216" height="300" /></a><p class="wp-caption-text">Footprints leave a trace by<a href="http://www.visionandimagination.com" target="_blank"> Garry</a></p></div>
</div>
<div>It is estimated that each one of us has an average online footprint of about 45GB, (<a href="http://readwrite.com/2008/03/24/new_tool_calculates_your_digital_footprint">calculate your digital footprint</a>), about half of which is active; purchasing bills, travel information, pictures etc that puts the total size of the digital universe at about 3 x 10^20. Given this fact it would seem reasonable enough to expect this vast source of free and easily accessible information to be used by potential employers and that is exactly what they do. It is estimated that 92% of potential employers actively search the net and in particular facebook, twitter and linkedin (<a href="http://www.readwriteweb.com/biz/2010/07/most-companies-use-social-medi.phphttp://" target="_blank">readwrite</a>) for information. In today&#8217;s connected world it is virtually impossible not to have a digital footprint. That&#8217;s fine/inevitable but also highlights the importance of managing it and ensuring it reflects positively on you.</div>
<div>Your digital shadow is probably larger and more important than you think! Organizations have a responsibility to privacy and data leaks, but much of this footprint is uploaded by individuals and friends. Our students need to be made aware of the potential personal &amp; financial dangers of carelessly sharing information about themselves and others.  However, on the other side of the coin, they should also be encouraged to present themselves in a positive light; for example a monthly blog post on something they are proud of doing, or progress they feel they have made.</div>
<div>There is a need for a responsible internet safety program and advice on how to build a positive digital profile as well as how to deal with issues that compromise it. There are some great standards for both teachers &amp; students at <a href="http://www.iste.org/standards/nets-for-students" target="_blank">ISTE&#8217;s NETS</a>.  As for when and how to deal with this education; I can deal with any issues that may arise in my class as best I can. However I am not a specialist and not trained in this area so do not feel I am best placed to delivery the message. I believe a well planned vertical approach from a coordinated IT department would be the best way to move forward. If it can be incorporated into the syllabus and taught in context that would give the message even more power. We recently used my grade 9 research an element activity to teach about citing work and reliable sources.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/nlewin/2012/11/04/digital-footprintdigital-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
