<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Couch</title>
	<atom:link href="http://www.coetail.com/couchtas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coetail.com/couchtas</link>
	<description>Adventures in Blogging</description>
	<lastBuildDate>Sat, 11 May 2013 13:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Course 5 Final Project</title>
		<link>http://www.coetail.com/couchtas/2013/05/01/course-5-final-project/</link>
		<comments>http://www.coetail.com/couchtas/2013/05/01/course-5-final-project/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:20:22 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[Course 3]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=90</guid>
		<description><![CDATA[For my final project I decided to use Bee Bots to integrate technology into our math unit on measurement:]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.teachyourchildrenwell.com.au/other/BEE-BOT%20Treasure%20Island/Bee-Bot-600x600.jpg" title="bee bot" class="alignnone" width="600" height="600" /></p>
<p>For my final project I decided to use Bee Bots to integrate technology into our math unit on measurement:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/tZ-SJDzfFUc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2013/05/01/course-5-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads in Kindergarten 2&#8242;s company &#8211; 3s a crowd</title>
		<link>http://www.coetail.com/couchtas/2013/04/11/ipads-in-kindergarten-2s-company-3s-a-crowd/</link>
		<comments>http://www.coetail.com/couchtas/2013/04/11/ipads-in-kindergarten-2s-company-3s-a-crowd/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:08:19 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[Course 3]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=88</guid>
		<description><![CDATA[I&#8217;m seeing and hearing about iPads in kindergarten more and more! The folks at learningstuff.com say that &#8220;Technology has become an integral part of our daily lives: we use it to learn, to shop, to pay bills, and to entertain ourselves. Not surprisingly, younger generations are heavily influenced by computers in a way that changes the way they retain information and the ways they develop opinions about culture. Today 70% of children between the ages of 2-5 can operate a computer mouse, but only 11% of them can tie their own shoes. At the start of the 21st century only half of all school classrooms had Internet access, compared to 98% today.&#8221; We got our first iPads for kindergarten this year. We had 5 ipads allotted to each kindergarten classroom. I was excited to use them with my students, and they were super excited to use them. It was also made clear to us that our school had invested a lot of money in these devices and they expected them to be used, and used often. The problem is that I have 17 students and only 5 iPads. When I put students in pairs to do a project everything seems [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m seeing and hearing about iPads in kindergarten more and more! The folks at <a href="http://www.learnstuff.com/graduating-with-technology/">learningstuff.com</a> say that &#8220;Technology has become an integral part of our daily lives: we use it to learn, to shop, to pay bills, and to entertain ourselves. Not surprisingly, younger generations are heavily influenced by computers in a way that changes the way they retain information and the ways they develop opinions about culture. Today 70% of children between the ages of 2-5 can operate a computer mouse, but only 11% of them can tie their own shoes. At the start of the 21st century only half of all school classrooms had Internet access, compared to 98% today.&#8221;</p>
<p>We got our first iPads for kindergarten this year. We had 5 ipads allotted to each kindergarten classroom. I was excited to use them with my students, and they were super excited to use them. It was also made clear to us that our school had invested a lot of money in these devices and they expected them to be used, and used often. The problem is that I have 17 students and only 5 iPads. When I put students in pairs to do a project everything seems to go well enough. But any time I tried to do a &#8220;whole class&#8221; activity and put 3 students to an iPad it just didn&#8217;t work. Inevitably the 1 or 2 students that were not directly interacting with the iPad would end of off task or turning cartwheels. Therefore, the best way I found to use the iPads this year was to divide my class into small groups and rotate the students through an iPad station. This helped keep everyone engaged but it made every iPad lesson drag out over a couple of days or more.<br />
Despite the less than idea student to iPad ratio we were able to create some cool stuff like this:</p>
<p><iframe src="http://www.showme.com/sma/embed/?s=RQBq3UW&amp;w=580&amp;h=434" width="580" height="434"></iframe></p>
<p><img class="aligncenter size-medium wp-image-426" src="http://files.kidblog.org/163412/files/Grace-Charlene-375x500.jpg" alt="" width="375" height="500" /></p>
<p><img src="http://files.kidblog.org/163412/files/Zaki-and-Ryan-500x386.jpg" alt="" width="500" height="386" class="aligncenter size-medium wp-image-1075" /><br />
<img src="http://files.kidblog.org/163412/files/Zaki-and-Ryan2-500x386.jpg" alt="" width="500" height="386" class="aligncenter size-medium wp-image-1076" /></p>
<p><iframe src="http://www.showme.com/sma/embed/?s=KjQ5oK8&amp;w=580&amp;h=434" width="580" height="434"></iframe></p>
<p>We got more good news this year. The school is so pleased with what we&#8217;ve done with the iPads already, that next year we will have 10 per classroom. YES! Now we can all work on a project together without have off task kids practicing their pirouettes or hand stands&#8230; well a lot less any way <img src='http://www.coetail.com/couchtas/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2013/04/11/ipads-in-kindergarten-2s-company-3s-a-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots For Everyone</title>
		<link>http://www.coetail.com/couchtas/2013/03/11/robots-for-everyone/</link>
		<comments>http://www.coetail.com/couchtas/2013/03/11/robots-for-everyone/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:14:20 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[Course 3]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=87</guid>
		<description><![CDATA[My school has taken on a big robotics initiative. We have been working with Bee Bots in my kindergarten classroom, and it has me thinking about the future of &#8220;personal&#8221; robots. As my 5-6 year old students are learning to program today. What kind of robots will they be working with in 10 years? I just watched a TED talk by Keller Rinaudo. Mr. Rinaudo thinks that we are in for massive advances in robotics and in a much shorter time frame than 10 years! His company have created a personal robot named Romo. The main point I took away from Mr. Rinaudo&#8217;s presentation is that open source programming is the key to robotic advancements. I believe that he is 100% correct. By allowing anyone to write and modify the code that these robots use the possibilities are endless. The developers say that &#8220;Romo gets smarter over time through app updates and behaviors created by people like you!&#8221; I think my students would LOVE to have a Romo in our classroom!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="mini robot" src="http://rack.2.mshcdn.com/media/ZgkyMDEyLzEyLzA0LzIwL3R1cm55b3VyaXBoLmJhQy5qcGcKcAl0aHVtYgk5NTB4NTM0IwplCWpwZw/871090dc/a25/turn-your-iphone-into-a-robot-with-romo-video--4a6979ab33.jpg" alt="" width="950" height="534" /></p>
<p>My school has taken on a big robotics initiative. We have been working with Bee Bots in my kindergarten classroom, and it has me thinking about the future of &#8220;personal&#8221; robots. As my 5-6 year old students are learning to program today. What kind of robots will they be working with in 10 years?</p>
<p>I just watched a TED talk by Keller Rinaudo. Mr. Rinaudo thinks that we are in for massive advances in robotics and in a much shorter time frame than 10 years! His company have created a personal robot named Romo.</p>
<p><iframe src="http://embed.ted.com/talks/keller_rinaudo_a_mini_robot_powered_by_your_phone.html" width="640" height="360" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The main point I took away from Mr. Rinaudo&#8217;s presentation is that open source programming is the key to robotic advancements. I believe that he is 100% correct. By allowing anyone to write and modify the code that these robots use the possibilities are endless. The developers say that &#8220;Romo gets smarter over time through app updates and behaviors created by people like you!&#8221;</p>
<p>I think my students would LOVE to have a Romo in our classroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2013/03/11/robots-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s Next?</title>
		<link>http://www.coetail.com/couchtas/2012/12/16/so-whats-next/</link>
		<comments>http://www.coetail.com/couchtas/2012/12/16/so-whats-next/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 06:57:45 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[Course 3]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=84</guid>
		<description><![CDATA[So now it&#8217;s time to think about the final project for course 5. In this blog post I will try to sketch out couple of ideas for my final project. 1. We have a Social Studies unit coming up called &#8220;Everybody Has a History&#8221;. This unit focuses on time lines and sequence. I think this unit might work well because currently it involves a lot of drawing, or pasting photos. We could integrate the iPads into this unit for taking photos, videos, and editing/sequencing. I am concerned that some of the activities would require parents to send in digital photos, or possibly take photos/videos at home. What if one or two parents don;t come through? This would be an opportunity to semi-flip my classroom. I could give assignments to do at home, then we could work on editing them in class. This redesigned unit will require iPad proficiency and carrying out learning at home 2. We have an upcoming math unit all about understanding and preforming measurements with non-standard units. I think this unit might work well because it would be an interesting way to use our Bee Bots. We could make 1 Bee Bot our standard unit of measurement. For example students could [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div><a href="http://www.innovativeye.com/whats-next/"><img class="alignnone size-medium wp-image-86" title="Whats-next-banner" src="http://www.coetail.com/couchtas/files/2012/12/Whats-next-banner-197x300.jpg" alt="" width="197" height="300" /></a></div>
<div>So now it&#8217;s time to think about the final project for course 5. In this blog post I will try to sketch out couple of ideas for my final project.</div>
<div></div>
<div></div>
<div>1. We have a Social Studies unit coming up called &#8220;Everybody Has a History&#8221;. This unit focuses on time lines and sequence.</div>
<ul>
<li>I think this unit might work well because currently it involves a lot of drawing, or pasting photos. We could integrate the iPads into this unit for taking photos, videos, and editing/sequencing.</li>
<li>I am concerned that some of the activities would require parents to send in digital photos, or possibly take photos/videos at home. What if one or two parents don;t come through?</li>
<li>This would be an opportunity to semi-flip my classroom. I could give assignments to do at home, then we could work on editing them in class.</li>
<li>This redesigned unit will require iPad proficiency and carrying out learning at home</li>
</ul>
<div>2. We have an upcoming math unit all about understanding and preforming measurements with non-standard units.</div>
<div>
<ul>
<li>I think this unit might work well because it would be an interesting way to use our Bee Bots. We could make 1 Bee Bot our standard unit of measurement. For example students could estimate how many &#8220;Bee Bot&#8221; moves wide our classroom is and then program the robot and find out if they were correct. It could also lead to them creating maps to navigate obstacles based on their measurements.</li>
<li>I don&#8217;t envision any problems redesigning this unit around the Bee Bots.</li>
<li>Using the Bee Bots would get the students super excited and measuring. I can imagine them wanting to know &#8220;How many Bee Bots is it from our classroom to the cafeteria!&#8221;</li>
<li>Students would need to be proficient in programming the Bee Bots, the would have to keep careful notes or their measurements would come out all wrong, and they would be thinking on a larger scale than the old way of teaching this unit with unifix cubes.</li>
</ul>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2012/12/16/so-whats-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing Technology in the Classroom</title>
		<link>http://www.coetail.com/couchtas/2012/12/16/managing-technology-in-the-classroom/</link>
		<comments>http://www.coetail.com/couchtas/2012/12/16/managing-technology-in-the-classroom/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 06:15:06 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[COETAIL]]></category>
		<category><![CDATA[Course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=83</guid>
		<description><![CDATA[The technology I am using in my own classroom include a Smartboard and iPads (1:3). In my experience teaching kindergarten it is important to lay out the ground rules clearly and keep a tight grip on the &#8220;reigns&#8221; in the beginning. Once everyone knows what&#8217;s expected you can start relaxing a have a lot of fun. In the beginning of the year I introduce my students to using the Smart Board through our morning meeting routine and calendar time. I facilitate and call students to the board to let them move, select, and manipulate the activities I have created for them. Most of my students have never used a Smart Board before and need to learn how to use it. After a couple of weeks I turn the morning meeting over to a different student each week. It&#8217;s their job to &#8220;be the teacher&#8221;. This has worked very well and my students really enjoy it. Before Christmas they know how to create and manipulate shapes, objects, and text. This has been our first year using iPads in the classroom. I have 5 which works out to be about a 1:3 ratio so what I do is when I introduce a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Slave driver" href="http://poolagirl.files.wordpress.com/2010/11/slave_driver-1.jpg?w=500"><img class="alignnone" title="Slave Driver" src="http://poolagirl.files.wordpress.com/2010/11/slave_driver-1.jpg?w=500" alt="" width="481" height="296" /></a><br />
The technology I am using in my own classroom include a Smartboard and iPads (1:3). In my experience teaching kindergarten it is important to lay out the ground rules clearly and keep a tight grip on the &#8220;reigns&#8221; in the beginning. Once everyone knows what&#8217;s expected you can start relaxing a have a lot of fun.</p>
<p>In the beginning of the year I introduce my students to using the Smart Board through our morning meeting routine and calendar time. I facilitate and call students to the board to let them move, select, and manipulate the activities I have created for them. Most of my students have never used a Smart Board before and need to learn how to use it. After a couple of weeks I turn the morning meeting over to a different student each week. It&#8217;s their job to &#8220;be the teacher&#8221;. This has worked very well and my students really enjoy it. Before Christmas they know how to create and manipulate shapes, objects, and text.</p>
<p>This has been our first year using iPads in the classroom. I have 5 which works out to be about a 1:3 ratio so what I do is when I introduce a new app I make partners and teach them in groups of 4. Partners has worked better than 1:1 for introducing a new app because they help each other. Once they are familiar with an app they gain more independence and they can now (nearly) independently use apps like skitch, show me, and little speller. As well as take pictures and record themselves.</p>
<p>When we began using the iPads I asked my class to help me come up with a set of rules for using them. We decided on these 4 simple rules:<br />
1. Wash your hands before using an iPad. (This helps keep play-dough, glitter, and buggers off the screen.)<br />
2. When you carry an iPad use two hands. (To reduce the chances of dropping and breaking one.)<br />
3. Don&#8217;t change to a different app without permission. (To keep the &#8220;I have an iPad at home and I know everything&#8221; kids from quickly jumping off task and into a game.)</p>
<p>So far my students have done a great job using the Smart Board and iPads responsibly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2012/12/16/managing-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set a Course for Education Mr. Scott &#8211; Warp Factor 5</title>
		<link>http://www.coetail.com/couchtas/2012/12/15/set-a-course-for-education-mr-scott-warp-factor-5/</link>
		<comments>http://www.coetail.com/couchtas/2012/12/15/set-a-course-for-education-mr-scott-warp-factor-5/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 07:56:47 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[COETAIL]]></category>
		<category><![CDATA[Course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=82</guid>
		<description><![CDATA[What is the future of education? Well, the first thing that came to my mind was this cool video by Corning call &#8220;A Day Made of Glass&#8221; you&#8217;ve probably seen it, but if you haven&#8217;t I highly recommend taking 6 minutes and watching the video! A Day Made of Glass I don&#8217;t think I will be teaching in a classroom like the one in the video above. But I do believe that someday children will. Education in the future has the potential to be very technology based. The changes I expect to see at my own school include computers being put in the hands of younger learners 1 to 1 more and more. I can imagine first and second grade students using tablet computers at school and at home for math, reading, and science. 3rd and 4th grade students and older will have 1 to 1 net-books , and 5th grade and up will be 1 to 1 on laptops. However, that would be just riding our currently technology development wave&#8230; Perhaps the future will be everyone using tablets. No more net-books/laptops. I think that&#8217;s a bolder vision of the future. My own teaching will be affected in more ways. I&#8217;m already using a smart-board, a document [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Mr. Scott" src="http://sighroll.com/wp-content/uploads/2012/05/scotty.jpg" alt="" width="600" height="400" /></p>
<p style="text-align: center;"><strong>What is the future of education?</strong></p>
<p>Well, the first thing that came to my mind was this cool video by Corning call &#8220;A Day Made of Glass&#8221; you&#8217;ve probably seen it, but if you haven&#8217;t I highly recommend taking 6 minutes and watching the video!</p>
<p><a href="http://www.youtube.com/watch?v=jZkHpNnXLB0">A Day Made of Glass</a></p>
<p>I don&#8217;t think I will be teaching in a classroom like the one in the video above. But I do believe that someday children will. Education in the future has the potential to be very technology based.</p>
<p>The changes I expect to see at my own school include computers being put in the hands of younger learners 1 to 1 more and more. I can imagine first and second grade students using tablet computers at school and at home for math, reading, and science. 3rd and 4th grade students and older will have 1 to 1 net-books , and 5th grade and up will be 1 to 1 on laptops. However, that would be just riding our currently technology development wave&#8230; Perhaps the future will be everyone using tablets. No more net-books/laptops. I think that&#8217;s a bolder vision of the future.</p>
<p>My own teaching will be affected in more ways. I&#8217;m already using a smart-board, a document camera, and iPads (1 to 3) networked with Apple TV. I can imagine more math and literacy instruction being carried out using the iPads. In fact the iPads might be the doom of my smartboard. I am sure that technology integration will become more and more an expected part of every teachers job.</p>
<p>In 15 years will my newest crop of kindergartner&#8217;s snicker if I begin teaching them to read using a &#8220;paper book&#8221;?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2012/12/15/set-a-course-for-education-mr-scott-warp-factor-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Flipped Classroom</title>
		<link>http://www.coetail.com/couchtas/2012/12/15/the-flipped-classroom/</link>
		<comments>http://www.coetail.com/couchtas/2012/12/15/the-flipped-classroom/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 07:21:48 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[COETAIL]]></category>
		<category><![CDATA[Course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.com/couchtas/?p=80</guid>
		<description><![CDATA[What is a &#8220;flipped classroom&#8221;. Well basically it where the teacher provides their instruction as &#8220;homework&#8221; and uses class time to support and re-enforce what the students have already learned. Johnathan Martin believes it&#8217;s the wave of the future and warns that teachers not riding the wave may find themselves &#8220;subsumed&#8221; by it! The theory of it is sound, and I believe that with motivated students it can produce some amazing results. However I have two problems with it. First, every student in your classroom has to be responsible enough to carry out the outside of the classroom learning e.g. log on the blog and watch a video you&#8217;ve made. Second, your students should have the technical ability to carry out this learning so it&#8217;s just not going to work in Kindergarten. Let&#8217;s reflect of these two points. First, in a traditional classroom model you can be sure that the students have had the content they need to know, because you are there with them to deliver it. If they don&#8217;t do their homework they may not understand as well as they could have, but at least they&#8217;ve been exposed to the crux of the lesson. When you flip that and students don&#8217;t do the learning required at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ozstryker/2662958645/" title="My first somersault by OzStryker, on Flickr"><img src="http://farm4.staticflickr.com/3221/2662958645_f1866de688.jpg" width="500" height="375" alt="My first somersault"></a><br />
What is a &#8220;flipped classroom&#8221;. Well basically it where the teacher provides their instruction as &#8220;homework&#8221; and uses class time to support and re-enforce what the students have already learned. <a href="http://connectedprincipals.com/archives/1534">Johnathan Martin</a> believes it&#8217;s the wave of the future and warns that teachers not riding the wave may find themselves &#8220;subsumed&#8221; by it!</p>
<p>The theory of it is sound, and I believe that with motivated students it can produce some amazing results. However I have two problems with it. First, every student in your classroom has to be responsible enough to carry out the outside of the classroom learning e.g. log on the blog and watch a video you&#8217;ve made. Second, your students should have the technical ability to carry out this learning so it&#8217;s just not going to work in Kindergarten. Let&#8217;s reflect of these two points.</p>
<p>First, in a traditional classroom model you can be sure that the students have had the content they need to know, because you are there with them to deliver it. If they don&#8217;t do their homework they may not understand as well as they could have, but at least they&#8217;ve been exposed to the crux of the lesson. When you flip that and students don&#8217;t do the learning required at home it seems like it would completely screw you teaching that day. You would either have to re-teach the lesson anyway, or have them watch the lesson in class which kind of defeats the whole purpose doesn&#8217;t it?</p>
<p>Second, students should be able to carry out the learning on their own. If I made videos of my mini-lessons and told my 5 years old students to make sure they log on to the blog and watch lesson 12 when they get home. It just wouldn&#8217;t happen. These little guys can&#8217;t remember what they had for breakfast by the time they get to school. It would become the parents homework. The only learning we require at my kindergarten is that the parents read with their child for 15 minutes every night, and record it on a tracking sheet. At least half my class in unable to do this small task consistently!</p>
<p>So, is it impossible? No, but I think it needs quite a bit of modification for my young learners. I found one example of youtube where this (kind of hot) kindergarten teacher has made an attempt to flip a lesson for her students:<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/IEEvSpi7pc8" frameborder="0" allowfullscreen></iframe><br />
This isn&#8217;t great. But I do think it&#8217;s a great start. Bravo to &#8220;Pepstep2012&#8243; for giving this a shot. What I take away from this is that maybe I could do something once a week where I speak to not only the child but also the parent&#8217;s and give them a learning task for that week. I think it would be very well received, keep the parents more in the instructional loop, and be fun for the students as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2012/12/15/the-flipped-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking My Use of Technology to the Next Level</title>
		<link>http://www.coetail.com/couchtas/2012/12/15/taking-my-use-of-technology-to-the-next-level/</link>
		<comments>http://www.coetail.com/couchtas/2012/12/15/taking-my-use-of-technology-to-the-next-level/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 05:57:07 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[COETAIL]]></category>
		<category><![CDATA[Course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/couchtas/?p=71</guid>
		<description><![CDATA[&#160; First of all here we go with more acronyms and initialism: the TIM and the SAMR. I feel like I&#8217;m in that scene with Robin Williams in the movie Good Morning Vietnam. Anyway, both the TIM and the SAMR are ways for educators to measure their technology integration in the classroom. In a previous workshop I took with Jeff we learned about the SAMR model and discussed how we could use it to try take our use of technology to the next level. Therefore I will use this model to reflect on my own integration of technology into the classroom: The primary avenues for technology integration in my kindergarten classroom are the smartboard and iPads. In both cases the activities that my students do with this technology is either a substitution or Augmentation level. I feel like my students are doing great things with these tools but we haven&#8217;t stepped it up to a Modification level yet. When you have a classroom of 5-6 year old&#8217;s it&#8217;s easy to underestimate their abilities. The only way they have been using technology is the way I have taught taught them. When I think about this I have to wonder if maybe I&#8217;ve been holding them back. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.coetail.com/couchtas/files/2012/11/take-it-to-the-next-level1.gif"><img class="alignnone size-full wp-image-77" title="take-it-to-the-next-level" src="http://www.coetail.com/couchtas/files/2012/11/take-it-to-the-next-level1.gif" alt="" width="619" height="307" /></a></p>
<p>First of all here we go with more acronyms and initialism: the TIM and the SAMR. I feel like I&#8217;m in that scene with <a href="http://www.imdb.com/name/nm0000245/">Robin Williams</a> in the movie <a href="http://www.imdb.com/title/tt0093105/">Good Morning Vietnam</a>.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/H_aiDDU5z18" frameborder="0" allowfullscreen></iframe></p>
<p>Anyway, both the TIM and the SAMR are ways for educators to measure their technology integration in the classroom. In a previous workshop I took with <a href="http://www.coetail.com/online12-13/author/jutecht/">Jeff</a> we learned about the SAMR model and discussed how we could use it to try take our use of technology to the next level. Therefore I will use this model to reflect on my own integration of technology into the classroom:</p>
<p><a href="http://www.coetail.com/couchtas/files/2012/11/samr33.jpg"><img class="alignnone size-full wp-image-76" title="samr3" src="http://www.coetail.com/couchtas/files/2012/11/samr33.jpg" alt="" width="825" height="511" /></a></p>
<p>The primary avenues for technology integration in my kindergarten classroom are the smartboard and iPads. In both cases the activities that my students do with this technology is either a substitution or Augmentation level. I feel like my students are doing great things with these tools but we haven&#8217;t stepped it up to a Modification level yet.</p>
<p>When you have a classroom of 5-6 year old&#8217;s it&#8217;s easy to underestimate their abilities. The only way they have been using technology is the way I have taught taught them. When I think about this I have to wonder if maybe I&#8217;ve been holding them back. I think the best way for me to &#8220;Take it to the next level&#8221; is to put let my students take more control. Now that they have learned how to use a few programs on the iPads, can they come up with new and different ways to use them? It&#8217;s certainly possible. I&#8217;d like to see where their ideas can take us! I think they might just surprise me <img src='http://www.coetail.com/couchtas/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coetail.com/couchtas/2012/12/15/taking-my-use-of-technology-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nothin&#8217; But Net(S)</title>
		<link>http://www.coetail.com/couchtas/2012/11/11/nothin-but-nets/</link>
		<comments>http://www.coetail.com/couchtas/2012/11/11/nothin-but-nets/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:56:25 +0000</pubDate>
		<dc:creator>James Couch</dc:creator>
				<category><![CDATA[COETAIL]]></category>
		<category><![CDATA[Course 4]]></category>

		<guid isPermaLink="false">http://www.coetail.asia/couchtas/?p=67</guid>
		<description><![CDATA[So let&#8217;s talk about the &#8220;ISTE NETS&#8220;. First of all what the heck does that stand for? Well ISTE is the &#8220;International Society for Technology in Education&#8221; and NETSare the &#8220;National Educational Technology Standards&#8221;. They are the &#8220;standards for evaluating the skills and knowledge students need to learn effectively and live productively in an increasingly global and digital world&#8221;. Second, who&#8217;s job is it to teach the &#8220;NETS&#8221;? Honestly my first thought for kindergarten at my school is that this would definitely be the job of the IT specialist. My students only have access to computers and the internet once a week when we have &#8220;computer lab&#8221;. After reading more about them I have modified my opinion. I think it should be a joint effort. It&#8217;s certainly an important part of the specialists job, but since my students are also using computers at home, it&#8217;s part of my job too. I know my students are using the internet at home. Their parents have told me &#8220;they know how to get to &#8220;whatever site&#8221; all by themselves! Also, I am integrating iPads into more and more subject areas in my classroom. And the NETS aren&#8217;t just about the internet. They are about using technology in general.  There are 6 NET standard areas: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="net" src="http://myhtsports.net/wp-content/uploads/2012/01/basketball-pic-21.jpg" alt="" width="314" height="350" /></p>
<p>So let&#8217;s talk about the &#8220;<strong>ISTE NETS</strong>&#8220;. First of all what the heck does that stand for? Well <em>ISTE</em> is the &#8220;International Society for Technology in Education&#8221; and <em>NETS</em>are the &#8220;National Educational Technology Standards&#8221;. They are the &#8220;standards for evaluating the skills and knowledge students need to learn effectively and live productively in an increasingly global and digital world&#8221;.</p>
<p>Second, who&#8217;s job is it to teach the &#8220;NETS&#8221;? Honestly my first thought for kindergarten at my school is that this would definitely be the job of the IT specialist. My students only have access to computers and the internet once a week when we have &#8220;computer lab&#8221;. After reading more about them I have modified my opinion. I think it should be a joint effort. It&#8217;s certainly an important part of the specialists job, but since my students are also using computers at home, it&#8217;s part of my job too.</p>
<p>I know my students are using the internet at home. Their parents have told me &#8220;they know how to get to &#8220;whatever site&#8221; all by themselves! Also, I am integrating iPads into more and more subject areas in my classroom. And the NETS aren&#8217;t just about the internet. They are about using technology in general.  There are 6 NET standard areas: 1. Creativity and Innovation, 2. Communication and Collaboration, 3. Research and Information Fluency, 4. Critical Thinking, Problem Solving, and Decision Making, 5. Digital Citizenship, 6. Technology Operations and Concepts. We&#8217;re doing all of these things in kindergarten with the exception of area 3. So how can we meet these standards in our classrooms, using an integrated model?</p>
